UNITS IN STRUCTURE | NUMBER | % |
Total housing units | 1,173,043 | 100.0 |
1-unit, detached | 809,373 | 69.0 |
1-unit, attached | 20,908 | 1.8 |
2 units | 37,702 | 3.2 |
3 or 4 units | 35,068 | 3.0 |
5 to 9 units | 31,193 | 2.7 |
10 to 19 units | 26,935 | 2.3 |
20 or more units | 32,535 | 2.8 |
Mobile home | 174,831 | 14.9 |
Boat, RV, van, etc. | 4,498 | 0.4 |
YEAR STRUCTURE BUILT | NUMBER | % |
1999 to March 2000 | 35,750 | 3.0 |
1995 to 1998 | 118,105 | 10.1 |
1990 to 1994 | 105,115 | 9.0 |
1980 to 1989 | 211,664 | 18.0 |
1970 to 1979 | 265,647 | 22.6 |
1960 to 1969 | 169,228 | 14.4 |
1940 to 1959 | 185,070 | 15.8 |
1939 or earlier | 82,464 | 7.0 |
ROOMS | NUMBER | % |
1 room | 12,236 | 1.0 |
2 rooms | 36,072 | 3.1 |
3 rooms | 90,692 | 7.7 |
4 rooms | 230,032 | 19.6 |
5 rooms | 337,303 | 28.8 |
6 rooms | 243,277 | 20.7 |
7 rooms | 119,876 | 10.2 |
8 rooms | 57,995 | 4.9 |
9 or more rooms | 45,560 | 3.9 |
Median (rooms) | 5.1 | (X) |
VEHICLES AVAILABLE | NUMBER | % |
None | 84,225 | 8.1 |
1 | 363,481 | 34.9 |
2 | 423,901 | 40.7 |
3 or more | 171,089 | 16.4 |
HOUSE HEATING FUEL | NUMBER | % |
Utility gas | 506,400 | 48.6 |
Bottled, tank, or LP gas | 140,936 | 13.5 |
Electricity | 340,734 | 32.7 |
Fuel oil, kerosene, etc. | 1,206 | 0.1 |
Coal or coke | 46 | 0.0 |
Wood | 49,379 | 4.7 |
Solar energy | 278 | 0.0 |
Other fuel | 1,809 | 0.2 |
No fuel used | 1,908 | 0.2 |
OCCUPANTS PER ROOM | NUMBER | % |
Occupied housing units | 1,042,696 | 100.0 |
1.00 or less | 1,004,615 | 96.3 |
1.01 to 1.50 | 26,153 | 2.5 |
1.51 or more | 11,928 | 1.1 |
VALUE | NUMBER | % |
Specified owner-occupied units | 513,483 | 100.0 |
Less than $50,000 | 140,655 | 27.4 |
$50,000 to $99,999 | 230,751 | 44.9 |
$100,000 to $149,999 | 81,850 | 15.9 |
$150,000 to $199,999 | 31,081 | 6.1 |
$200,000 to $299,999 | 19,075 | 3.7 |
$300,000 to $499,999 | 7,608 | 1.5 |
$500,000 to $999,999 | 1,880 | 0.4 |
$1,000,000 or more | 583 | 0.1 |
Median (dollars) | 72,800 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 232,789 | 45.3 |
15 to 19 percent | 88,819 | 17.3 |
20 to 24 percent | 59,900 | 11.7 |
25 to 29 percent | 37,590 | 7.3 |
30 to 34 percent | 22,942 | 4.5 |
35 percent or more | 65,454 | 12.7 |
Not computed | 5,989 | 1.2 |
GROSS RENT | NUMBER | % |
Specified renter-occupied units | 310,291 | 100.0 |
Less than $200 | 23,965 | 7.7 |
$200 to $299 | 27,449 | 8.8 |
$300 to $499 | 115,273 | 37.1 |
$500 to $749 | 85,190 | 27.5 |
$750 to $999 | 17,842 | 5.8 |
$1,000 to $1,499 | 5,257 | 1.7 |
$1,500 or more | 1,078 | 0.3 |
No cash rent | 34,237 | 11.0 |
Median (dollars) | 453 | (X) |
YEAR HOUSEHOLDER MOVED INTO UNIT | NUMBER | % |
Occupied Housing Units | 1,042,696 | 100.0 |
1999 to March 2000 | 224,881 | 21.6 |
1995 to 1998 | 297,863 | 28.6 |
1990 to 1994 | 168,988 | 16.2 |
1980 to 1989 | 155,061 | 14.9 |
1970 to 1979 | 106,005 | 10.2 |
1969 or earlier | 89,898 | 8.6 |
SELECTED CHARACTERISTICS | NUMBER | % |
Lacking complete plumbing facilities | 8,327 | 0.8 |
Lacking complete kitchen facilities | 7,746 | 0.7 |
No telephone service | 56,747 | 5.4 |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | NUMBER | % |
With a mortgage | 312,244 | 60.8 |
Less than $300 | 5,845 | 1.1 |
$300 to $499 | 48,139 | 9.4 |
$500 to $699 | 87,598 | 17.1 |
$700 to $999 | 94,841 | 18.5 |
$1,000 to $1,499 | 53,250 | 10.4 |
$1,500 to $1,999 | 14,208 | 2.8 |
$2,000 or more | 8,363 | 1.6 |
Median (dollars) | 737 | (X) |
Not mortgaged | 201,239 | 39.2 |
Median (dollars) | 240 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 60,335 | 19.4 |
15 to 19 percent | 42,416 | 13.7 |
20 to 24 percent | 35,458 | 11.4 |
25 to 29 percent | 28,074 | 9.0 |
30 to 34 percent | 19,553 | 6.3 |
35 percent or more | 82,778 | 26.7 |
Not computed | 41,677 | 13.4 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder