SCHOOL ENROLLMENT | NUMBER | % |
Population 3 years and over enrolled in school | 675,109 | 100.0 |
Nursery school, preschool | 43,353 | 6.4 |
Kindergarten | 37,746 | 5.6 |
Elementary school (grades 1-8) | 311,515 | 46.1 |
High school (grades 9-12) | 154,432 | 22.9 |
College or graduate school | 128,063 | 19.0 |
EDUCATIONAL ATTAINMENT | NUMBER | % |
Population 25 years and over | 1,731,200 | 100.0 |
Less than 9th grade | 162,464 | 9.4 |
9th to 12th grade, no diploma | 264,985 | 15.3 |
High school graduate (includes equivalency) | 590,416 | 34.1 |
Some college, no degree | 355,329 | 20.5 |
Associate degree | 69,578 | 4.0 |
Bachelor's degree | 190,427 | 11.0 |
Graduate or professional degree | 98,001 | 5.7 |
Percent high school graduate or higher | 75.3 | (X) |
Percent bachelor's degree or higher | 16.7 | (X) |
MARITAL STATUS | NUMBER | % |
Population 15 years and over | 2,111,663 | 100.0 |
Never married | 447,067 | 21.2 |
Now married, except separated | 1,229,643 | 58.2 |
Separated | 40,818 | 1.9 |
Widowed | 161,058 | 7.6 |
Female | 133,447 | 6.3 |
Divorced | 233,077 | 11.0 |
Female | 127,314 | 6.0 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | NUMBER | % |
Population 5 to 20 years | 612,642 | 100.0 |
With a disability | 57,733 | 9.4 |
Population 21 to 64 years | 1,473,716 | 100.0 |
With a disability | 345,338 | 23.4 |
Percent employed | 51.6 | (X) |
No disability | 1,128,378 | 76.6 |
Percent employed | 76.7 | (X) |
Population 65 years and over | 354,606 | 100.0 |
With a disability | 173,400 | 48.9 |
RESIDENCE IN 1995 | NUMBER | % |
Population 5 years and over | 2,492,205 | 100.0 |
Same house in 1995 | 1,327,374 | 53.3 |
Different house in the U.S. in 1995 | 1,131,174 | 45.4 |
Same county | 618,239 | 24.8 |
Different county | 512,935 | 20.6 |
Same state | 260,835 | 10.5 |
Different state | 252,100 | 10.1 |
Elsewhere in 1995 | 33,657 | 1.4 |
NATIVITY AND PLACE OF BIRTH | NUMBER | % |
Total population | 2,673,400 | 100.0 |
Native | 2,599,710 | 97.2 |
Born in United States | 2,585,866 | 96.7 |
State of residence | 1,707,529 | 63.9 |
Different state | 878,337 | 32.9 |
Born outside United States | 13,844 | 0.5 |
Foreign born | 73,690 | 2.8 |
Entered 1990 to March 2000 | 40,741 | 1.5 |
Naturalized citizen | 22,055 | 0.8 |
Not a citizen | 51,635 | 1.9 |
REGION OF BIRTH OF FOREIGN BORN | NUMBER | % |
Total (excluding born at sea) | 73,690 | 100.0 |
Europe | 10,028 | 13.6 |
Asia | 15,846 | 21.5 |
Africa | 1,503 | 2.0 |
Oceania | 1,165 | 1.6 |
Latin America | 43,309 | 58.8 |
Northern America | 1,839 | 2.5 |
LANGUAGE SPOKEN AT HOME | NUMBER | % |
Population 5 years and over | 2,492,205 | 100.0 |
English only | 2,368,450 | 95.0 |
Language other than English | 123,755 | 5.0 |
Speak English less than 'very well | 57,709 | 2.3 |
Spanish | 82,465 | 3.3 |
Speak English less than "very well" | 43,535 | 1.7 |
Other Indo-European languages | 22,695 | 0.9 |
Speak English less than "very well" | 5,332 | 0.2 |
Asian and Pacific Island languages | 15,238 | 0.6 |
Speak English less than "very well" | 7,865 | 0.3 |
ANCESTRY (SINGLE OR MULTIPLE) | NUMBER | % |
Total population | 2,673,400 | 100.0 |
Total ancestries reported | 2,177,085 | 81.4 |
Arab | 2,405 | 0.1 |
Czech1 | 6,541 | 0.2 |
Danish | 4,636 | 0.2 |
Dutch | 40,428 | 1.5 |
English | 211,226 | 7.9 |
French (except Basque)1 | 51,177 | 1.9 |
French Canadian1 | 8,155 | 0.3 |
German | 249,657 | 9.3 |
Greek | 2,595 | 0.1 |
Hungarian | 2,309 | 0.1 |
Irish1 | 255,279 | 9.5 |
Italian | 34,674 | 1.3 |
Lithuanian | 1,062 | 0.0 |
Norwegian | 13,046 | 0.5 |
Polish | 18,867 | 0.7 |
Portuguese | 1,472 | 0.1 |
Russian | 3,270 | 0.1 |
Scotch-Irish | 46,580 | 1.7 |
Scottish | 35,864 | 1.3 |
Slovak | 1,136 | 0.0 |
Subsaharan African | 12,693 | 0.5 |
Swedish | 14,562 | 0.5 |
Swiss | 4,770 | 0.2 |
Ukrainian | 1,295 | 0.0 |
United States or American | 424,920 | 15.9 |
Welsh | 11,003 | 0.4 |
West Indian (excluding Hispanic groups) | 2,731 | 0.1 |
Other ancestries | 714,732 | 26.7 |
GRANDPARENTS AS CAREGIVERS | NUMBER | % |
Grandparent living in household with one or more own grandchildren under 18 years | 57,895 | 100.0 |
Grandparent responsible for grandchildren | 33,618 | 58.1 |
VETERAN STATUS | NUMBER | % |
Civilian population 18 years and over | 1,987,107 | 100.0 |
Civilian veterans | 281,714 | 14.2 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business |
|
Hiç yorum yok:
Yorum Gönder