The data shown below are for 2008. Figures are in millions of current dollars.
All industry total | 171,748 |
Private industries | 143,685 |
Agriculture, forestry, fishing, and hunting | 2,319 |
Crop and animal production (Farms) | 1,652 |
Forestry, fishing, and related activities | 668 |
Mining | 3,334 |
Oil and gas extraction | 1,741 |
Mining, except oil and gas | 1,238 |
Support activities for mining | 355 |
Utilities | 4,916 |
Construction | 8,294 |
Manufacturing | 28,676 |
Durable goods | 17,723 |
Wood product manufacturing | 823 |
Nonmetallic mineral product manufacturing | 765 |
Primary metal manufacturing | 4,010 |
Fabricated metal product manufacturing | 2,545 |
Machinery manufacturing | 1,033 |
Computer and electronic product manufacturing | 1,047 |
Electrical equipment and appliance manufacturing | 597 |
Motor vehicle, body, trailer, and parts manufacturing | 3,486 |
Other transportation equipment manufacturing | 2,171 |
Furniture and related product manufacturing | 733 |
Miscellaneous manufacturing | 513 |
Nondurable goods | 10,953 |
Food product manufacturing | 1,953 |
Textile and textile product mills | 608 |
Apparel manufacturing | 644 |
Paper manufacturing | 3,080 |
Printing and related support activities | 244 |
Petroleum and coal products manufacturing | 1,054 |
Chemical manufacturing | 2,187 |
Plastics and rubber products manufacturing | 1,183 |
Wholesale trade | 9,987 |
Retail trade | 12,551 |
Transportation and warehousing, excluding Postal Service | 4,868 |
Air transportation | 112 |
Rail transportation | 559 |
Water transportation | 262 |
Truck transportation | 2,241 |
Transit and ground passenger transportation | 115 |
Pipeline transportation | 156 |
Other transportation and support activities | 936 |
Warehousing and storage | 486 |
Information | 4,057 |
Publishing including software | 670 |
Motion picture and sound recording industries | 66 |
Broadcasting and telecommunications | 3,136 |
Information and data processing services | 185 |
Finance and insurance | 9,239 |
Federal Reserve banks, credit intermediation and related services | 4,811 |
Securities, commodity contracts, investments | 496 |
Insurance carriers and related activities | 3,866 |
Funds, trusts, and other financial vehicles | 67 |
Real estate and rental and leasing | 16,644 |
Real estate | 14,891 |
Rental and leasing services and lessors of intangible assets | 1,753 |
Professional and technical services | 10,624 |
Legal services | 1,950 |
Computer systems design and related services | 1,897 |
Other professional, scientific and technical services | 6,777 |
Management of companies and enterprises | 1,360 |
Administrative and waste services | 4,009 |
Administrative and support services | 3,594 |
Waste management and remediation services | 415 |
Educational services | 866 |
Health care and social assistance | 11,866 |
Ambulatory health care services | 7,106 |
Hospitals and nursing and residential care facilities | 4,063 |
Social assistance | 698 |
Arts, entertainment, and recreation | 631 |
Performing arts, museums, and related activities | 230 |
Amusement, gambling, and recreation | 401 |
Accommodation and food services | 4,227 |
Accommodation | 673 |
Food services and drinking places | 3,554 |
Other services, except government | 5,216 |
Government | 28,062 |
Federal civilian | 6,179 |
Federal military | 2,544 |
State and local | 19,340 |
Data Source: Bureau of Economic Analysis (U.S. Department of Commerce)
|
Hiç yorum yok:
Yorum Gönder