EMPLOYMENT STATUS | NUMBER | % |
Armed Forces | 0 | 0.0 |
Females 16 years and over | 12,851 | 100.0 |
Percent of civilian labor force | 10.9 | (X) |
Employed | 10,193 | 45.1 |
In labor force | 6,084 | 47.3 |
Civilian labor force | 11,442 | 50.6 |
Population 16 years and over | 22,620 | 100.0 |
Unemployed | 1,249 | 5.5 |
Employed | 5,429 | 42.2 |
All parents in family in labor force | 1,497 | 57.7 |
In labor force | 11,442 | 50.6 |
Own children under 6 years | 2,596 | 100.0 |
Not in labor force | 11,178 | 49.4 |
Civilian labor force | 6,084 | 47.3 |
OCCUPATION | NUMBER | % |
Employed civilian population 16 years and over | 10,193 | 100.0 |
Management, professional, and related occupations | 2,246 | 22.0 |
Construction, extraction, and maintenance occupations | 1,074 | 10.5 |
Sales and office occupations | 2,790 | 27.4 |
Farming, fishing, and forestry occupations | 8 | 0.1 |
Service occupations | 2,065 | 20.3 |
Production, transportation, and material moving occupations | 2,010 | 19.7 |
INDUSTRY | NUMBER | % |
Public administration | 532 | 5.2 |
Professional, scientific, management, administrative, and waste management services | 683 | 6.7 |
Finance, insurance, real estate, and rental and leasing | 725 | 7.1 |
Educational, health and social services | 2,287 | 22.4 |
Information | 210 | 2.1 |
Retail trade | 1,222 | 12.0 |
Other services (except public administration) | 688 | 6.7 |
Construction | 638 | 6.3 |
Manufacturing | 1,337 | 13.1 |
Wholesale trade | 363 | 3.6 |
Transportation and warehousing, and utilities | 541 | 5.3 |
Agriculture, forestry, fishing and hunting, and mining | 110 | 1.1 |
Arts, entertainment, recreation, accommodation and food services | 857 | 8.4 |
CLASS OF WORKER | NUMBER | % |
Self-employed workers in own not incorporated business | 396 | 3.9 |
Private wage and salary workers | 8,165 | 80.1 |
Government workers | 1,632 | 16.0 |
Unpaid family workers | 0 | 0.0 |
INCOME IN 1999 | NUMBER | % |
$50,000 to $74,999 | 1,238 | 10.5 |
$200,000 or more | 27 | 0.2 |
With earnings | 7,929 | 67.5 |
$15,000 to $24,999 | 1,511 | 18.8 |
With public assistance income | 581 | 4.9 |
$150,000 to $199,999 | 61 | 0.5 |
Mean Social Security income (dollars) | 9,579 | (X) |
$200,000 or more | 7 | 0.1 |
Mean earnings (dollars) | 33,553 | (X) |
$35,000 to $49,999 | 1,710 | 14.6 |
Mean retirement income (dollars) | 10,749 | (X) |
$10,000 to $14,999 | 1,305 | 11.1 |
Less than $10,000 | 1,336 | 16.6 |
Median earnings (dollars): | | |
Less than $10,000 | 2,776 | 23.6 |
Mean public assistance income (dollars) | 1,936 | (X) |
With retirement income | 2,113 | 18.0 |
Per capita income (dollars) | 12,232 | (X) |
$75,000 to $99,999 | 573 | 4.9 |
Mean Supplemental Security Income (dollars) | 6,428 | (X) |
Female full-time, year-round workers | 21,552 | (X) |
Families | 8,032 | 100.0 |
Median family income (dollars) | 28,230 | (X) |
$15,000 to $24,999 | 2,197 | 18.7 |
$100,000 to $149,999 | 218 | 2.7 |
$25,000 to $34,999 | 1,618 | 13.8 |
$100,000 to $149,999 | 245 | 2.1 |
$75,000 to $99,999 | 514 | 6.4 |
With Social Security income | 4,148 | 35.3 |
$10,000 to $14,999 | 773 | 9.6 |
$25,000 to $34,999 | 1,160 | 14.4 |
$35,000 to $49,999 | 1,365 | 17.0 |
$50,000 to $74,999 | 1,094 | 13.6 |
$150,000 to $199,999 | 54 | 0.7 |
Male full-time, year-round workers | 29,413 | (X) |
Households | 11,750 | 100.0 |
Median household income (dollars) | 23,066 | (X) |
With Supplemental Security Income | 1,238 | 10.5 |
POVERTY STATUS IN 1999 (BELOW POVERTY LEVEL) | NUMBER | % |
Percent below poverty level | (X) | 33.7 |
Percent below poverty level | (X) | 23.2 |
Percent below poverty level | (X) | 42.4 |
Related children under 18 years | 3,044 | (X) |
With related children under 5 years | 683 | (X) |
Percent below poverty level | (X) | 44.5 |
65 years and over | 1,164 | (X) |
Percent below poverty level | (X) | 24.2 |
Families with female householder, no husband present | 1,419 | (X) |
Unrelated individuals 15 years and over | 1,614 | (X) |
Families | 1,943 | (X) |
With related children under 18 years | 1,540 | (X) |
Percent below poverty level | (X) | 64.4 |
With related children under 5 years | 846 | (X) |
Percent below poverty level | (X) | 24.7 |
Related children 5 to 17 years | 1,985 | (X) |
Percent below poverty level | (X) | 35.3 |
Percent below poverty level | (X) | 36.5 |
Percent below poverty level | (X) | 50.8 |
Individuals | 7,969 | (X) |
Percent below poverty level | (X) | 27.2 |
18 years and over | 4,913 | (X) |
Percent below poverty level | (X) | 37.8 |
With related children under 18 years | 1,221 | (X) |
COMMUTING TO WORK | NUMBER | % |
Walked | 181 | 1.8 |
Car, truck, or van -- drove alone | 7,903 | 79.7 |
Worked at home | 38 | 0.4 |
Public transportation (including taxicab) | 158 | 1.6 |
Other means | 85 | 0.9 |
Mean travel time to work (minutes) | 24.1 | (X) |
Car, truck, or van -- carpooled | 1,548 | 15.6 |
Workers 16 years and over | 9,913 | 100.0 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder