DESCRIPTION | ALEUTIANS EAST BOROUGH | ALASKA |
Accommodation and foodservices sales, 2002 ($1000) | D | 1,393,225 |
American Indian and Alaska Native owned firms, percent, 2002 | 56.5% | 8.3% |
American Indian and Alaska Native persons, percent, 2008 (a) | 26.4% | 15.3% |
Asian persons, percent, 2008 (a) | 35.4% | 4.5% |
Asian-owned firms, percent, 2002 | F | 3.1% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 4.9% | 24.7% |
Black persons, percent, 2008 (a) | 2.0% | 4.3% |
Black-owned firms, percent, 2002 | F | 1.5% |
Building permits, 2008 | 0 | 9011 |
Federal spending, 2007 ($1000) | 38,407 | 9,378,2971 |
Female persons, percent, 2008 | 33.6% | 47.9% |
FIPS Code | 013 | 02 |
Foreign born persons, percent, 2000 | 18.3% | 5.9% |
High school graduates, percent of persons age 25+, 2000 | 74.7% | 88.3% |
Hispanic-owned firms, percent, 2002 | F | 2.0% |
Homeownership rate, 2000 | 58.2% | 62.5% |
Households, 2000 | 526 | 221,600 |
Housing units in multi-unit structures, percent, 2000 | 17.5% | 27.0% |
Housing units, 2007 | 748 | 282,234 |
Land area, 2000 (square miles) | 6,988.14 | 571,951.26 |
Language other than English spoken at home, pct age 5+, 2000 | 41.3% | 14.3% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 56.5% | 46.2% |
Manufacturers shipments, 2002 ($1000) | D | 3,832,024 |
Mean travel time to work (minutes), workers age 16+, 2000 | 6.3 | 19.6 |
Median household income, 2007 | $56,111 | $62,854 |
Median value of owner-occupied housing units, 2000 | $99,500 | $144,200 |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.2% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.3% | 0.7% |
Nonemployer establishments, 2006 | 275 | 50,670 |
Per capita money income, 1999 | $18,421 | $22,660 |
Persons 65 years old and over, percent, 2008 | 3.1% | 7.3% |
Persons below poverty, percent, 2007 | 16.9% | 9.8% |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 15.3% | 6.1% |
Persons per household, 2000 | 2.69 | 2.74 |
Persons per square mile, 2000 | 0.4 | 1.1 |
Persons reporting two or more races, percent, 2008 | 2.5% | 4.6% |
Persons under 18 years old, percent, 2008 | 11.7% | 26.2% |
Persons under 5 years old, percent, 2008 | 3.1% | 7.6% |
Persons with a disability, age 5+, 2000 | 364 | 83,220 |
Population estimates base (April 1) 2000 | 2,697 | 626,931 |
Population, 2008 estimate | 2,810 | 686,293 |
Population, percent change, April 1, 2000 to July 1, 2008 | 4.2% | 9.5% |
Private nonfarm employment, 2006 | 1,536 | 241,6211 |
Private nonfarm employment, percent change 2000-2006 | -24.4% | 17.9%1 |
Private nonfarm establishments with paid employees, 2006 | 58 | 19,8921 |
Retail sales per capita, 2002 | $3,065 | $11,605 |
Retail sales, 2002 ($1000) | 8,166 | 7,437,071 |
Total number of firms, 2002 | 331 | 62,145 |
White persons not Hispanic, percent, 2008 | 19.0% | 65.7% |
White persons, percent, 2008 (a) | 33.3% | 70.6% |
Wholesale trade sales, 2002 ($1000) | D | 3,616,674 |
Women-owned firms, percent, 2002 | S | 26.2% |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder