UNITS IN STRUCTURE | NUMBER | % |
Total housing units | 260,978 | 100.0 |
1-unit, detached | 152,688 | 58.5 |
1-unit, attached | 18,340 | 7.0 |
2 units | 14,279 | 5.5 |
3 or 4 units | 19,198 | 7.4 |
5 to 9 units | 14,971 | 5.7 |
10 to 19 units | 7,894 | 3.0 |
20 or more units | 14,078 | 5.4 |
Mobile home | 17,814 | 6.8 |
Boat, RV, van, etc. | 1,716 | 0.7 |
YEAR STRUCTURE BUILT | NUMBER | % |
1999 to March 2000 | 6,793 | 2.6 |
1995 to 1998 | 22,267 | 8.5 |
1990 to 1994 | 17,979 | 6.9 |
1980 to 1989 | 78,090 | 29.9 |
1970 to 1979 | 75,095 | 28.8 |
1960 to 1969 | 30,169 | 11.6 |
1940 to 1959 | 25,001 | 9.6 |
1939 or earlier | 5,584 | 2.1 |
ROOMS | NUMBER | % |
1 room | 17,512 | 6.7 |
2 rooms | 24,171 | 9.3 |
3 rooms | 32,375 | 12.4 |
4 rooms | 46,240 | 17.7 |
5 rooms | 47,972 | 18.4 |
6 rooms | 34,904 | 13.4 |
7 rooms | 24,785 | 9.5 |
8 rooms | 16,552 | 6.3 |
9 or more rooms | 16,467 | 6.3 |
Median (rooms) | 4.7 | (X) |
VEHICLES AVAILABLE | NUMBER | % |
None | 24,075 | 10.9 |
1 | 75,127 | 33.9 |
2 | 84,588 | 38.2 |
3 or more | 37,810 | 17.1 |
HOUSE HEATING FUEL | NUMBER | % |
Utility gas | 101,703 | 45.9 |
Bottled, tank, or LP gas | 4,873 | 2.2 |
Electricity | 22,697 | 10.2 |
Fuel oil, kerosene, etc. | 79,429 | 35.8 |
Coal or coke | 1,090 | 0.5 |
Wood | 8,202 | 3.7 |
Solar energy | 44 | 0.0 |
Other fuel | 2,416 | 1.1 |
No fuel used | 1,146 | 0.5 |
OCCUPANTS PER ROOM | NUMBER | % |
Occupied housing units | 221,600 | 100.0 |
1.00 or less | 202,630 | 91.4 |
1.01 to 1.50 | 10,060 | 4.5 |
1.51 or more | 8,910 | 4.0 |
VALUE | NUMBER | % |
Specified owner-occupied units | 105,620 | 100.0 |
Less than $50,000 | 6,589 | 6.2 |
$50,000 to $99,999 | 17,155 | 16.2 |
$100,000 to $149,999 | 33,450 | 31.7 |
$150,000 to $199,999 | 27,661 | 26.2 |
$200,000 to $299,999 | 15,453 | 14.6 |
$300,000 to $499,999 | 4,343 | 4.1 |
$500,000 to $999,999 | 774 | 0.7 |
$1,000,000 or more | 195 | 0.2 |
Median (dollars) | 144,200 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 34,414 | 32.6 |
15 to 19 percent | 19,226 | 18.2 |
20 to 24 percent | 15,936 | 15.1 |
25 to 29 percent | 11,224 | 10.6 |
30 to 34 percent | 7,192 | 6.8 |
35 percent or more | 17,116 | 16.2 |
Not computed | 512 | 0.5 |
GROSS RENT | NUMBER | % |
Specified renter-occupied units | 82,344 | 100.0 |
Less than $200 | 1,155 | 1.4 |
$200 to $299 | 2,116 | 2.6 |
$300 to $499 | 9,627 | 11.7 |
$500 to $749 | 26,096 | 31.7 |
$750 to $999 | 18,437 | 22.4 |
$1,000 to $1,499 | 11,296 | 13.7 |
$1,500 or more | 2,590 | 3.1 |
No cash rent | 11,027 | 13.4 |
Median (dollars) | 720 | (X) |
YEAR HOUSEHOLDER MOVED INTO UNIT | NUMBER | % |
Occupied Housing Units | 221,600 | 100.0 |
1999 to March 2000 | 57,280 | 25.8 |
1995 to 1998 | 72,632 | 32.8 |
1990 to 1994 | 35,508 | 16.0 |
1980 to 1989 | 35,713 | 16.1 |
1970 to 1979 | 14,899 | 6.7 |
1969 or earlier | 5,568 | 2.5 |
SELECTED CHARACTERISTICS | NUMBER | % |
Lacking complete plumbing facilities | 14,003 | 6.3 |
Lacking complete kitchen facilities | 12,496 | 5.6 |
No telephone service | 6,684 | 3.0 |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | NUMBER | % |
With a mortgage | 78,582 | 74.4 |
Less than $300 | 214 | 0.2 |
$300 to $499 | 1,913 | 1.8 |
$500 to $699 | 4,413 | 4.2 |
$700 to $999 | 13,118 | 12.4 |
$1,000 to $1,499 | 30,931 | 29.3 |
$1,500 to $1,999 | 19,279 | 18.3 |
$2,000 or more | 8,714 | 8.3 |
Median (dollars) | 1,315 | (X) |
Not mortgaged | 27,038 | 25.6 |
Median (dollars) | 393 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | NUMBER | % |
Less than 15 percent | 14,268 | 17.3 |
15 to 19 percent | 11,321 | 13.7 |
20 to 24 percent | 10,141 | 12.3 |
25 to 29 percent | 8,082 | 9.8 |
30 to 34 percent | 6,095 | 7.4 |
35 percent or more | 20,903 | 25.4 |
Not computed | 11,534 | 14.0 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder