EMPLOYMENT STATUS | NUMBER | % |
All parents in family in labor force | 1,121 | 56.0 |
Armed Forces | 77 | 0.2 |
Not in labor force | 16,158 | 43.9 |
Own children under 6 years | 2,002 | 100.0 |
In labor force | 20,684 | 56.1 |
In labor force | 9,577 | 52.1 |
Employed | 8,756 | 47.6 |
Population 16 years and over | 36,842 | 100.0 |
Civilian labor force | 20,607 | 55.9 |
Percent of civilian labor force | 7.4 | (X) |
Unemployed | 1,530 | 4.2 |
Employed | 19,077 | 51.8 |
Females 16 years and over | 18,380 | 100.0 |
Civilian labor force | 9,577 | 52.1 |
OCCUPATION | NUMBER | % |
Service occupations | 3,356 | 17.6 |
Sales and office occupations | 4,832 | 25.3 |
Farming, fishing, and forestry occupations | 149 | 0.8 |
Management, professional, and related occupations | 8,682 | 45.5 |
Employed civilian population 16 years and over | 19,077 | 100.0 |
Production, transportation, and material moving occupations | 1,361 | 7.1 |
Construction, extraction, and maintenance occupations | 697 | 3.7 |
INDUSTRY | NUMBER | % |
Other services (except public administration) | 721 | 3.8 |
Arts, entertainment, recreation, accommodation and food services | 2,754 | 14.4 |
Retail trade | 2,284 | 12.0 |
Information | 623 | 3.3 |
Professional, scientific, management, administrative, and waste management services | 1,469 | 7.7 |
Educational, health and social services | 6,949 | 36.4 |
Finance, insurance, real estate, and rental and leasing | 785 | 4.1 |
Manufacturing | 1,359 | 7.1 |
Wholesale trade | 315 | 1.7 |
Transportation and warehousing, and utilities | 299 | 1.6 |
Public administration | 644 | 3.4 |
Agriculture, forestry, fishing and hunting, and mining | 239 | 1.3 |
Construction | 636 | 3.3 |
CLASS OF WORKER | NUMBER | % |
Private wage and salary workers | 12,596 | 66.0 |
Unpaid family workers | 135 | 0.7 |
Government workers | 5,351 | 28.0 |
Self-employed workers in own not incorporated business | 995 | 5.2 |
INCOME IN 1999 | NUMBER | % |
$35,000 to $49,999 | 1,573 | 8.5 |
Less than $10,000 | 6,352 | 34.5 |
$50,000 to $74,999 | 1,540 | 21.0 |
Mean Supplemental Security Income (dollars) | 5,591 | (X) |
$100,000 to $149,999 | 1,022 | 5.6 |
$25,000 to $34,999 | 1,447 | 7.9 |
Mean Social Security income (dollars) | 10,893 | (X) |
$25,000 to $34,999 | 697 | 9.5 |
Mean public assistance income (dollars) | 2,332 | (X) |
Less than $10,000 | 722 | 9.9 |
Families | 7,320 | 100.0 |
Median family income (dollars) | 55,619 | (X) |
$150,000 to $199,999 | 239 | 1.3 |
$15,000 to $24,999 | 621 | 8.5 |
Male full-time, year-round workers | 41,012 | (X) |
$15,000 to $24,999 | 2,207 | 12.0 |
With Supplemental Security Income | 287 | 1.6 |
Median household income (dollars) | 17,206 | (X) |
With public assistance income | 149 | 0.8 |
$75,000 to $99,999 | 1,193 | 16.3 |
Median earnings (dollars): | | |
$200,000 or more | 199 | 1.1 |
With earnings | 15,647 | 85.0 |
With retirement income | 1,641 | 8.9 |
$35,000 to $49,999 | 776 | 10.6 |
Female full-time, year-round workers | 26,209 | (X) |
$10,000 to $14,999 | 2,045 | 11.1 |
$100,000 to $149,999 | 942 | 12.9 |
Mean earnings (dollars) | 35,809 | (X) |
With Social Security income | 2,298 | 12.5 |
Mean retirement income (dollars) | 24,070 | (X) |
$200,000 or more | 156 | 2.1 |
$75,000 to $99,999 | 1,333 | 7.2 |
Per capita income (dollars) | 16,431 | (X) |
Households | 18,398 | 100.0 |
$50,000 to $74,999 | 1,981 | 10.8 |
$10,000 to $14,999 | 457 | 6.2 |
$150,000 to $199,999 | 216 | 3.0 |
POVERTY STATUS IN 1999 (BELOW POVERTY LEVEL) | NUMBER | % |
Percent below poverty level | (X) | 38.1 |
Percent below poverty level | (X) | 16.5 |
18 years and over | 13,775 | (X) |
Unrelated individuals 15 years and over | 11,941 | (X) |
Related children under 18 years | 1,079 | (X) |
Percent below poverty level | (X) | 36.5 |
65 years and over | 235 | (X) |
Percent below poverty level | (X) | 14.0 |
Families | 1,028 | (X) |
Percent below poverty level | (X) | 14.0 |
With related children under 5 years | 265 | (X) |
Percent below poverty level | (X) | 61.3 |
With related children under 18 years | 528 | (X) |
With related children under 18 years | 345 | (X) |
With related children under 5 years | 173 | (X) |
Percent below poverty level | (X) | 42.4 |
Percent below poverty level | (X) | 67.1 |
Individuals | 14,859 | (X) |
Percent below poverty level | (X) | 18.6 |
Families with female householder, no husband present | 525 | (X) |
Percent below poverty level | (X) | 15.5 |
Percent below poverty level | (X) | 38.9 |
Percent below poverty level | (X) | 8.8 |
Related children 5 to 17 years | 749 | (X) |
COMMUTING TO WORK | NUMBER | % |
Workers 16 years and over | 18,610 | 100.0 |
Worked at home | 442 | 2.4 |
Walked | 726 | 3.9 |
Car, truck, or van -- carpooled | 1,741 | 9.4 |
Public transportation (including taxicab) | 217 | 1.2 |
Other means | 211 | 1.1 |
Car, truck, or van -- drove alone | 15,273 | 82.1 |
Mean travel time to work (minutes) | 16.2 | (X) |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder