DESCRIPTION | VALUE |
FIPS Code | 02 |
Population, 2008 estimate | 686,293 |
Population, percent change, April 1, 2000 to July 1, 2008 | 9.5% |
Population estimates base (April 1) 2000 | 626,931 |
Persons under 5 years old, percent, 2008 | 7.6% |
Persons under 18 years old, percent, 2008 | 26.2% |
Persons 65 years old and over, percent, 2008 | 7.3% |
Female persons, percent, 2008 | 47.9% |
White persons, percent, 2008 (a) | 70.6% |
Black persons, percent, 2008 (a) | 4.3% |
American Indian and Alaska Native persons, percent, 2008 (a) | 15.3% |
Asian persons, percent, 2008 (a) | 4.5% |
Native Hawaiian and Other Pacific Islander, percent, 2008 (a) | 0.7% |
Persons reporting two or more races, percent, 2008 | 4.6% |
Persons of Hispanic or Latino origin, percent, 2008 (b) | 6.1% |
White persons not Hispanic, percent, 2008 | 65.7% |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 46.2% |
Foreign born persons, percent, 2000 | 5.9% |
Language other than English spoken at home, pct age 5+, 2000 | 14.3% |
High school graduates, percent of persons age 25+, 2000 | 88.3% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.7% |
Persons with a disability, age 5+, 2000 | 83,220 |
Mean travel time to work (minutes), workers age 16+, 2000 | 19.6 |
Housing units, 2007 | 282,234 |
Homeownership rate, 2000 | 62.5% |
Housing units in multi-unit structures, percent, 2000 | 27.0% |
Median value of owner-occupied housing units, 2000 | $144,200 |
Households, 2000 | 221,600 |
Persons per household, 2000 | 2.74 |
Median household income, 2007 | $62,854 |
Per capita money income, 1999 | $22,660 |
Persons below poverty, percent, 2007 | 9.8% |
Private nonfarm establishments with paid employees, 2006 | 19,8921 |
Private nonfarm employment, 2006 | 241,6211 |
Private nonfarm employment, percent change 2000-2006 | 17.9%1 |
Nonemployer establishments, 2006 | 50,670 |
Total number of firms, 2002 | 62,145 |
Black-owned firms, percent, 2002 | 1.5% |
American Indian and Alaska Native owned firms, percent, 2002 | 8.3% |
Asian-owned firms, percent, 2002 | 3.1% |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.2% |
Hispanic-owned firms, percent, 2002 | 2.0% |
Women-owned firms, percent, 2002 | 26.2% |
Manufacturers shipments, 2002 ($1000) | 3,832,024 |
Wholesale trade sales, 2002 ($1000) | 3,616,674 |
Retail sales, 2002 ($1000) | 7,437,071 |
Retail sales per capita, 2002 | $11,605 |
Accommodation and foodservices sales, 2002 ($1000) | 1,393,225 |
Building permits, 2008 | 9011 |
Federal spending, 2007 ($1000) | 9,378,2971 |
Land area, 2000 (square miles) | 571,951.26 |
Persons per square mile, 2000 | 1.1 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder