EMPLOYMENT STATUS | NUMBER | % |
In labor force | 57,289 | 54.9 |
Employed | 98,574 | 52.2 |
Civilian labor force | 110,558 | 58.5 |
Own children under 6 years | 17,550 | 100.0 |
Percent of civilian labor force | 10.8 | (X) |
Civilian labor force | 57,260 | 54.8 |
Armed Forces | 139 | 0.1 |
Females 16 years and over | 104,435 | 100.0 |
Not in labor force | 78,250 | 41.4 |
Population 16 years and over | 188,947 | 100.0 |
In labor force | 110,697 | 58.6 |
Unemployed | 11,984 | 6.3 |
Employed | 51,244 | 49.1 |
All parents in family in labor force | 11,008 | 62.7 |
OCCUPATION | NUMBER | % |
Service occupations | 18,991 | 19.3 |
Farming, fishing, and forestry occupations | 119 | 0.1 |
Production, transportation, and material moving occupations | 15,172 | 15.4 |
Employed civilian population 16 years and over | 98,574 | 100.0 |
Sales and office occupations | 29,373 | 29.8 |
Construction, extraction, and maintenance occupations | 7,317 | 7.4 |
Management, professional, and related occupations | 27,602 | 28.0 |
INDUSTRY | NUMBER | % |
Other services (except public administration) | 5,311 | 5.4 |
Manufacturing | 9,530 | 9.7 |
Retail trade | 10,915 | 11.1 |
Professional, scientific, management, administrative, and waste management services | 8,042 | 8.2 |
Transportation and warehousing, and utilities | 5,372 | 5.4 |
Finance, insurance, real estate, and rental and leasing | 9,008 | 9.1 |
Information | 3,537 | 3.6 |
Arts, entertainment, recreation, accommodation and food services | 8,577 | 8.7 |
Agriculture, forestry, fishing and hunting, and mining | 383 | 0.4 |
Construction | 4,796 | 4.9 |
Educational, health and social services | 24,346 | 24.7 |
Public administration | 4,537 | 4.6 |
Wholesale trade | 4,220 | 4.3 |
CLASS OF WORKER | NUMBER | % |
Private wage and salary workers | 78,803 | 79.9 |
Government workers | 16,059 | 16.3 |
Self-employed workers in own not incorporated business | 3,476 | 3.5 |
Unpaid family workers | 236 | 0.2 |
INCOME IN 1999 | NUMBER | % |
With Social Security income | 28,540 | 28.9 |
$50,000 to $74,999 | 13,022 | 13.2 |
With Supplemental Security Income | 7,542 | 7.6 |
$150,000 to $199,999 | 461 | 0.8 |
Median family income (dollars) | 31,851 | (X) |
$15,000 to $24,999 | 17,047 | 17.3 |
Mean Supplemental Security Income (dollars) | 5,797 | (X) |
With public assistance income | 3,406 | 3.4 |
$150,000 to $199,999 | 637 | 0.6 |
Households | 98,748 | 100.0 |
$25,000 to $34,999 | 14,679 | 14.9 |
$75,000 to $99,999 | 4,796 | 4.9 |
$75,000 to $99,999 | 3,765 | 6.3 |
Male full-time, year-round workers | 28,184 | (X) |
$10,000 to $14,999 | 4,746 | 8.0 |
With retirement income | 14,860 | 15.0 |
Mean public assistance income (dollars) | 1,984 | (X) |
$25,000 to $34,999 | 9,023 | 15.1 |
Less than $10,000 | 19,813 | 20.1 |
With earnings | 73,954 | 74.9 |
Families | 59,696 | 100.0 |
$100,000 to $149,999 | 2,213 | 3.7 |
Median earnings (dollars): | | |
$200,000 or more | 993 | 1.0 |
$35,000 to $49,999 | 15,339 | 15.5 |
$100,000 to $149,999 | 2,831 | 2.9 |
Mean earnings (dollars) | 38,305 | (X) |
$35,000 to $49,999 | 10,256 | 17.2 |
Median household income (dollars) | 26,735 | (X) |
Per capita income (dollars) | 15,663 | (X) |
$50,000 to $74,999 | 9,893 | 16.6 |
Less than $10,000 | 8,647 | 14.5 |
Female full-time, year-round workers | 23,641 | (X) |
Mean Social Security income (dollars) | 9,784 | (X) |
Mean retirement income (dollars) | 18,370 | (X) |
$200,000 or more | 744 | 1.2 |
$10,000 to $14,999 | 9,591 | 9.7 |
$15,000 to $24,999 | 9,948 | 16.7 |
POVERTY STATUS IN 1999 (BELOW POVERTY LEVEL) | NUMBER | % |
Percent below poverty level | (X) | 33.9 |
Percent below poverty level | (X) | 52.1 |
With related children under 5 years | 4,364 | (X) |
With related children under 18 years | 7,539 | (X) |
Percent below poverty level | (X) | 30.6 |
Percent below poverty level | (X) | 29.6 |
Related children 5 to 17 years | 14,949 | (X) |
With related children under 5 years | 3,285 | (X) |
Percent below poverty level | (X) | 44.8 |
Percent below poverty level | (X) | 24.7 |
Percent below poverty level | (X) | 18.5 |
With related children under 18 years | 9,872 | (X) |
Families with female householder, no husband present | 8,789 | (X) |
Individuals | 58,339 | (X) |
65 years and over | 5,775 | (X) |
Percent below poverty level | (X) | 35.4 |
Percent below poverty level | (X) | 34.7 |
Unrelated individuals 15 years and over | 15,762 | (X) |
Percent below poverty level | (X) | 21.0 |
Percent below poverty level | (X) | 20.9 |
Families | 12,448 | (X) |
Percent below poverty level | (X) | 36.1 |
18 years and over | 37,097 | (X) |
Related children under 18 years | 20,995 | (X) |
COMMUTING TO WORK | NUMBER | % |
Mean travel time to work (minutes) | 23.5 | (X) |
Public transportation (including taxicab) | 2,554 | 2.6 |
Workers 16 years and over | 96,725 | 100.0 |
Walked | 2,348 | 2.4 |
Car, truck, or van -- carpooled | 15,316 | 15.8 |
Other means | 988 | 1.0 |
Worked at home | 1,126 | 1.2 |
Car, truck, or van -- drove alone | 74,393 | 76.9 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder