SCHOOL ENROLLMENT | NUMBER | % |
Population 3 years and over enrolled in school | 185,760 | 100.0 |
Nursery school, preschool | 10,804 | 5.8 |
Kindergarten | 10,078 | 5.4 |
Elementary school (grades 1-8) | 91,027 | 49.0 |
High school (grades 9-12) | 41,548 | 22.4 |
College or graduate school | 32,303 | 17.4 |
EDUCATIONAL ATTAINMENT | NUMBER | % |
Population 25 years and over | 379,556 | 100.0 |
Less than 9th grade | 15,663 | 4.1 |
9th to 12th grade, no diploma | 28,619 | 7.5 |
High school graduate (includes equivalency) | 105,812 | 27.9 |
Some college, no degree | 108,442 | 28.6 |
Associate degree | 27,213 | 7.2 |
Bachelor's degree | 61,196 | 16.1 |
Graduate or professional degree | 32,611 | 8.6 |
Percent high school graduate or higher | 88.3 | (X) |
Percent bachelor's degree or higher | 24.7 | (X) |
MARITAL STATUS | NUMBER | % |
Population 15 years and over | 468,861 | 100.0 |
Never married | 133,271 | 28.4 |
Now married, except separated | 255,682 | 54.5 |
Separated | 9,268 | 2.0 |
Widowed | 15,990 | 3.4 |
Female | 12,568 | 2.7 |
Divorced | 54,650 | 11.7 |
Female | 28,306 | 6.0 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | NUMBER | % |
Population 5 to 20 years | 165,698 | 100.0 |
With a disability | 11,406 | 6.9 |
Population 21 to 64 years | 357,706 | 100.0 |
With a disability | 55,965 | 15.6 |
Percent employed | 55.3 | (X) |
No disability | 301,741 | 84.4 |
Percent employed | 75.7 | (X) |
Population 65 years and over | 34,301 | 100.0 |
With a disability | 15,849 | 46.2 |
RESIDENCE IN 1995 | NUMBER | % |
Population 5 years and over | 579,740 | 100.0 |
Same house in 1995 | 267,958 | 46.2 |
Different house in the U.S. in 1995 | 299,218 | 51.6 |
Same county | 160,335 | 27.7 |
Different county | 138,883 | 24.0 |
Same state | 43,321 | 7.5 |
Different state | 95,562 | 16.5 |
Elsewhere in 1995 | 12,564 | 2.2 |
NATIVITY AND PLACE OF BIRTH | NUMBER | % |
Total population | 626,932 | 100.0 |
Native | 589,762 | 94.1 |
Born in United States | 579,549 | 92.4 |
State of residence | 238,613 | 38.1 |
Different state | 340,936 | 54.4 |
Born outside United States | 10,213 | 1.6 |
Foreign born | 37,170 | 5.9 |
Entered 1990 to March 2000 | 14,753 | 2.4 |
Naturalized citizen | 20,011 | 3.2 |
Not a citizen | 17,159 | 2.7 |
REGION OF BIRTH OF FOREIGN BORN | NUMBER | % |
Total (excluding born at sea) | 37,170 | 100.0 |
Europe | 7,425 | 20.0 |
Asia | 18,826 | 50.6 |
Africa | 369 | 1.0 |
Oceania | 997 | 2.7 |
Latin America | 6,658 | 17.9 |
Northern America | 2,895 | 7.8 |
LANGUAGE SPOKEN AT HOME | NUMBER | % |
Population 5 years and over | 579,740 | 100.0 |
English only | 496,982 | 85.7 |
Language other than English | 82,758 | 14.3 |
Speak English less than 'very well | 30,842 | 5.3 |
Spanish | 16,674 | 2.9 |
Speak English less than "very well" | 5,801 | 1.0 |
Other Indo-European languages | 12,851 | 2.2 |
Speak English less than "very well" | 3,667 | 0.6 |
Asian and Pacific Island languages | 22,186 | 3.8 |
Speak English less than "very well" | 11,659 | 2.0 |
ANCESTRY (SINGLE OR MULTIPLE) | NUMBER | % |
Total population | 626,932 | 100.0 |
Total ancestries reported | 683,232 | 109.0 |
Arab | 836 | 0.1 |
Czech1 | 3,701 | 0.6 |
Danish | 5,743 | 0.9 |
Dutch | 11,866 | 1.9 |
English | 60,360 | 9.6 |
French (except Basque)1 | 20,221 | 3.2 |
French Canadian1 | 6,684 | 1.1 |
German | 104,147 | 16.6 |
Greek | 1,576 | 0.3 |
Hungarian | 2,238 | 0.4 |
Irish1 | 67,906 | 10.8 |
Italian | 17,944 | 2.9 |
Lithuanian | 962 | 0.2 |
Norwegian | 26,439 | 4.2 |
Polish | 13,268 | 2.1 |
Portuguese | 2,128 | 0.3 |
Russian | 7,517 | 1.2 |
Scotch-Irish | 11,811 | 1.9 |
Scottish | 15,763 | 2.5 |
Slovak | 827 | 0.1 |
Subsaharan African | 1,742 | 0.3 |
Swedish | 16,685 | 2.7 |
Swiss | 2,534 | 0.4 |
Ukrainian | 1,580 | 0.3 |
United States or American | 35,646 | 5.7 |
Welsh | 5,382 | 0.9 |
West Indian (excluding Hispanic groups) | 1,217 | 0.2 |
Other ancestries | 236,509 | 37.7 |
GRANDPARENTS AS CAREGIVERS | NUMBER | % |
Grandparent living in household with one or more own grandchildren under 18 years | 10,423 | 100.0 |
Grandparent responsible for grandchildren | 5,419 | 52.0 |
VETERAN STATUS | NUMBER | % |
Civilian population 18 years and over | 419,320 | 100.0 |
Civilian veterans | 71,552 | 17.1 |
Source: Source U.S. Census Bureau (2009) (http://factfinder.census.gov).
Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report. |
|
Hiç yorum yok:
Yorum Gönder