| All industry total | 48,551 |
| Private industries | 40,193 |
| Agriculture, forestry, fishing, and hunting | 381 |
| Crop and animal production (Farms) | 13 |
| Forestry, fishing, and related activities | 367 |
| Mining | 14,251 |
| Oil and gas extraction | 11,894 |
| Mining, except oil and gas | 964 |
| Support activities for mining | 1,394 |
| Utilities | 584 |
| Construction | 1,926 |
| Manufacturing | 1,543 |
| Durable goods | 185 |
| Wood product manufacturing | 19 |
| Nonmetallic mineral product manufacturing | 55 |
| Primary metal manufacturing | 3 |
| Fabricated metal product manufacturing | 36 |
| Machinery manufacturing | 8 |
| Computer and electronic product manufacturing | 13 |
| Electrical equipment and appliance manufacturing | 4 |
| Motor vehicle, body, trailer, and parts manufacturing | 2 |
| Other transportation equipment manufacturing | 27 |
| Furniture and related product manufacturing | 7 |
| Miscellaneous manufacturing | 11 |
| Nondurable goods | 1,359 |
| Food product manufacturing | 516 |
| Textile and textile product mills | 5 |
| Apparel manufacturing,(L) |
| Paper manufacturing | 1 |
| Printing and related support activities | 17 |
| Petroleum and coal products manufacturing | 785 |
| Chemical manufacturing | 19 |
| Plastics and rubber products manufacturing | 16 |
| Wholesale trade | 1,071 |
| Retail trade | 1,865 |
| Transportation and warehousing, excluding Postal Service | 4,476 |
| Air transportation | 606 |
| Rail transportation | 0 |
| Water transportation | 179 |
| Truck transportation | 284 |
| Transit and ground passenger transportation | 74 |
| Pipeline transportation | 2,596 |
| Other transportation and support activities | 704 |
| Warehousing and storage | 32 |
| Information | 1,065 |
| Publishing including software | 94 |
| Motion picture and sound recording industries | 13 |
| Broadcasting and telecommunications | 927 |
| Information and data processing services | 30 |
| Finance and insurance | 1,548 |
| Federal Reserve banks, credit intermediation and related services | 553 |
| Securities, commodity contracts, investments | 61 |
| Insurance carriers and related activities | 315 |
| Funds, trusts, and other financial vehicles | 619 |
| Real estate and rental and leasing | 3,881 |
| Real estate | 3,193 |
| Rental and leasing services and lessors of intangible assets | 689 |
| Professional and technical services | 1,849 |
| Legal services | 178 |
| Computer systems design and related services | 118 |
| Other professional, scientific and technical services | 1,554 |
| Management of companies and enterprises | 135 |
| Administrative and waste services | 826 |
| Administrative and support services | 668 |
| Waste management and remediation services | 158 |
| Educational services | 130 |
| Health care and social assistance | 2,376 |
| Ambulatory health care services | 1,195 |
| Hospitals and nursing and residential care facilities | 825 |
| Social assistance | 357 |
| Arts, entertainment, and recreation | 293 |
| Performing arts, museums, and related activities | 169 |
| Amusement, gambling, and recreation | 125 |
| Accommodation and food services | 1,180 |
| Accommodation | 461 |
| Food services and drinking places | 720 |
| Other services, except government | 812 |
| Government | 8,358 |
| Federal civilian | 1,812 |
| Federal military | 2,527 |
| State and local | 4,019 |
Hiç yorum yok:
Yorum Gönder